
STAFF LIST 2024-25
| 1 | Fr Peter Mulluparambil SJ, Manager | 9447172042 | |
| 2 | Fr Augustine Peedikamala SJ, Principal | 9496160933 | |
| 3 | Fr Wilson Puthussery SJ, Vice Principal | 9447608979 | |
| 4 | Fr Emmanuel Mathew SJ (Cordinator, Co-curricular Activities ) | 9496937328 | |
| 5 | Ms Sanju John (Coordinator HSS) | 9496262038 | |
| 6 | Mr Antony Joseph, Coordinator HS | 8086488480 | |
| 7 | Ms Soji Mary Thomas, Coordinator UP | 9446196999 | |
| 8 | Ms Maya Mathew, Coordinator LP | 9847033699 | |
| 9 | Ms Renu Sebastian, Co-ordinator KG | 9946035172 | |
| 10 | Pre-KG | Ms Mancy Bonny | 9745521337 |
| 11 | Pre-KG | Ms Jossey Jose | 9446458593 |
| 12 | LKG A | Ms Theresa Julie | 9744718783 |
| 13 | LKG B | Ms Mareena Mathew | 9605220026 |
| 14 | LKG C | Ms Meril Baby | 9778560314 |
| 15 | UKG A | Ms Chinnu Ann Josy | 8086688046 |
| 16 | UKG B | Ms Anju R | 9846874225 |
| 17 | UKG C | Ms Sneha S | 9496405901 |
| 18 | I A | Ms Rejimol Jacob | 9744663613 |
| 19 | I B | Ms Anu George | 7558045306 |
| 20 | I C | Ms Rajee K Ravindran | 9495805796 |
| 21 | II A | Ms Elizabeth Mathew | 9846507068 |
| 22 | II B | Ms Subymol Jose | 7736792460 |
| 23 | II C | Ms Beena Kurian | 7510951048 |
| 24 | III A | Ms Lathika TK | 9895223474 |
| 25 | III B | Ms Suprabha Kumari | 9544539033 |
| 26 | III C | Ms Jancy Joseph | 9446438426 |
| 27 | IV A | Ms Sherly George | 9633582997 |
| 28 | IV B | Ms Devi CV (Ms Tintu Thomas 9744331659) | 8281284476 |
| 29 | IV C | Ms Meena Balakrishnan | 9489912722 |
| 30 | V A | Ms Theresa P Sebastian | 8281177322 |
| 31 | V B | Mr Binu Mathew Joseph | 9846110039 |
| 32 | V C | Ms Tinu Thomas | 9745832596 |
| 33 | VI A | Ms Manju Dennis | 9497616750 |
| 34 | VI B | Ms Preetha S | 9446260776 |
| 35 | VI C | Mr Gopakumar MR | 9747571345 |
| 36 | VII A | Mr Siju VN | 9497682149 |
| 37 | VII B | Mr Sunnychen KV | 8111925024 |
| 38 | VII C | Ms Nisha G | 9447497174 |
| 39 | VIII A | Mr Suresh Babu MN | 7907846783 |
| 40 | VIII B | Ms Meera George | 9496429584 |
| 41 | VIII C | Mr George Philip | 9633610405 |
| 42 | IX A | Mr Suresh Babu PB | 9446262289 |
| 43 | IX B | Mr Rahul Rajan | 9744975802 |
| 44 | IX C | Mr Ravindran PS | 9495750750 |
| 45 | X A | Mr James P John | 9446861481 |
| X B | Mr Antony Joseph | 8086488480 | |
| 46 | X C | Mr Georgekutty Antony | 9447507384 |
| 47 | XI A | Mr Jojo Joseph | 9495048934 |
| XI B | Ms Tessy Joseph | 9746880020 | |
| 48 | XII A | Ms Kusumam K Thomas | 7306652609 |
| 49 | XII B | Mr Shan John | 9400094003 |
| 50 | Ms Sanju John (Chemistry) | 9496262038 | |
| 51 | Ms Anu KV (Economics) | 9400102927 | |
| 52 | Ms Anitta Mathew (Maths, NSS) | 9947847948 | |
| 53 | Ms Shanti Kurian (English) | 8606888096 | |
| 54 | Ms Nancy Philip (Accountancy) | 9495068703 | |
| 55 | Ms Megha Udayan (Zoology) | 9072939793 | |
| 56 | Mr Achuthan KP (Hindi) | 9447473721 | |
| 57 | Ms Aniyamma Mathew (Hindi) | 9497821197 | |
| Ms Soji Mary Thomas (IT) | 9446196999 | ||
| 58 | Ms Linette Bobus (English) | 9847712883 | |
| 59 | Mr Tomy Jose (PET) | 9349204577 | |
| 60 | Mr Shamsudeen (Art) | 9447366562 | |
| 61 | Mr KC John (Library) | 9961017128 | |
| 62 | Ms Smitha VS (PET) | 9746874173 | |
| 63 | Ms Mini Binu (Music) | 6282866279 |
OFFICE STAFF
| 64 | Mr Jaise Mathew (Clerk) | 9744170627 | |
| 65 | Ms Jancy Mathew (Accountant) | 9605436037 | |
| 66 | Mr Thomaskutty KG (SITC) | 8281184019 | |
| 67 | Ms Semil Joseph (Exe. Asst to the Principal) | 9947866985 | |
| 68 | Mr Antony NX (Office Assistant) | 9400834124 | |
| 69 | Mr Sebastian Joseph (Lab Assistant) | 9074220803 | |
| 70 | Ms Manju Jose (FTM) | 9645444288 | |
| 71 | Ms Claramma Jacob (FTM) | 9400774357 | |
| 72 | Ms Valsala Sasidharan (FTM) | 9544532011 | |
| 73 | Ms Sreekala PV (FTM) | 9605280426 | |
| 74 | Ms Sindhu S (FTM) | 7558967805 | |
| 75 | Mr Sabu EK(Security) | 9946802694 | |
| 76 | Mr Akhil (Gardener) | 9497635227 |