STAFF LIST 2024-25
NO | CLASS | NAME | MOB |
1 | Fr Stephen C Thadam SJ, Manager | 9049913434 | |
2 | Fr Augustine Peedikamala SJ, Principal | 9496160933 | |
3 | Fr Jose Thachil SJ (Vice Principal) | 9495325314 | |
4 | Fr Wilson Puthussery SJ (Bursar) | 9447608979 | |
5 | Ms Tessy Joseph, Coordinator HSS | 9746880020 | |
6 | Mr Antony Joseph, Coordinator HS | 8086488480 | |
7 | Ms Soji Mary Thomas, Coordinator UP | 9446196999 | |
8 | Ms Maya Mathew, Coordinator LP | 9847033699 | |
9 | Ms Renu Sebastian, Co-ordinator KG | 9946035172 | |
10 | Pre-KG | Ms Mancy Bonny | 9745521337 |
11 | Pre-KG | Ms Jossey Jose | 9446458593 |
12 | LKG A | Ms Mareena Mathew | 9605220026 |
13 | LKG B | Ms Sheena Varghese | 6302879263 |
14 | LKG C | Ms Meril Baby | 9778560314 |
15 | UKG A | Ms Anju R | 9846874225 |
16 | UKG B | Ms Sneha S | 9496405901 |
17 | UKG C | Ms Asha Nair U | 7306913067 |
18 | I A | Ms Rajee K Ravindran | 9495805796 |
19 | I B | Ms Rejimol Jacob | 9744663613 |
20 | I C | Sr Anice SH | 9495859623 |
21 | II A | Ms Subymol Jose | 7736792460 |
22 | II B | Ms Beena Kurian | 7510951048 |
23 | II C | Ms Elizabeth Mathew | 9846507068 |
24 | III A | Ms Jancy Joseph | 9446438426 |
25 | III B | Ms Suby Mary Jo | 9746060091 |
26 | III C | Ms Suprabha Kumari | 9544539033 |
27 | IV A | Ms Lathika TK | 9895223474 |
28 | IV B | Ms Sherly George | 9633582997 |
29 | IV C | Ms Devi CV | 8281284476 |
30 | V A | Mr Binu Mathew Joseph | 9846110039 |
31 | V B | Ms Tinu Thomas | 9745832596 |
32 | V C | Ms Theresa P Sebastian | 8281177322 |
33 | VI A | Mr Gopakumar MR | 9747571345 |
34 | VI B | Ms Manju Dennis | 9497616750 |
35 | VI C | Ms Preetha S | 9446260776 |
36 | VII A | Ms Nisha G | 9447497174 |
37 | VII B | Mr Siju VN | 9497682149 |
38 | VII C | Mr Sunnychen KV | 8111925024 |
39 | VIII A | Ms Meera George | 9496429584 |
40 | VIII B | Mr George Philip | 9633610405 |
41 | VIII C | Mr Suresh Babu MN | 7907846783 |
42 | IX A | Mr Ravindran PS | 9495750750 |
43 | IX B | Mr Suresh Babu PB | 9446262289 |
44 | IX C | Mr Rahul Rajan | 9744975802 |
45 | X A | Mr Georgekutty Antony | 9447507384 |
46 | X B | Mr James P John | 9446861481 |
X C | Mr Antony Joseph | 8086488480 | |
47 | XI A | Ms Kusumam K Thomas | 7306652609 |
48 | XI B | Mr Shan John | 9400094003 |
49 | XII A | Ms Sanju John | 9496262038 |
50 | XII B | Ms Anu KV | 9400102927 |
51 | Mr Jojo Joseph | 9495048934 | |
Ms Tessy Joseph | 9746880020 | ||
52 | Ms Anitta Mathew (Maths, NSS) | 9947847948 | |
53 | Ms Shanti Kurian (English) | 8606888096 | |
54 | Ms Nancy Philip (Accountancy) | 9495068703 | |
55 | Ms Megha Udayan (Zoology) | 9072939793 | |
56 | Mr Achuthan KP (Hindi) | 9447473721 | |
57 | Ms Aniyamma Mathew (Hindi) | 9497821197 | |
Ms Soji Mary Thomas (IT) | 9446196999 | ||
58 | Ms Linette Bobus | 9847712883 | |
59 | Mr Tomy Jose (PET) | 9349204577 | |
60 | Mr Shamsudeen (Art) | 9447366562 | |
61 | Mr KC John (Library) | 9961017128 | |
62 | Mr Thomaskutty KG (IT) | 8281184019 | |
63 | Ms Smitha VS (PET) | 9746874173 |
OFFICE STAFF
64 | Mr Jaise Mathew (Clerk) | 9744170627 | |
65 | Ms Jancy Mathew (Accountant) | 9605436037 | |
66 | Mr Thomaskutty KG (SITC) | 8281184019 | |
67 | Ms Semil Joseph (Exe. Asst to the Principal) | 9947866985 | |
68 | Mr Antony NX (Office Assistant) | 9400834124 | |
69 | Mr Sebastian Joseph (Lab Assistant) | 9074220803 | |
70 | Ms Manju Jose (FTM) | 9645444288 | |
71 | Ms Claramma Jacob (FTM) | 9400774357 | |
72 | Ms Valsala Sasidharan (FTM) | 9544532011 | |
73 | Ms Sreekala PV (FTM) | 9605280426 | |
74 | Ms Sindhu S (FTM) | 7558967805 | |
75 | Mr Sabu EK(Security) | 9946802694 | |
76 | Mr Ravi MK (Gardener) | 9497635227 |